|
|
Bus Fares
|
|
Stage Fare [Value in Rupees] [Effective from 06-12-2001]
|
| Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
| 1. | 2.00 |
5. | 3.50 |
9. | 4.50 |
13. | 6.00 |
17. | 6.00 |
21. | 7.00 |
| 2. | 2.00 |
6. | 4.00 |
10. | 5.00 |
14. | 6.00 |
18. | 6.50 |
22. | 7.00 |
| 3. | 3.00 |
7. | 4.00 |
11. | 5.00 |
15. | 6.00 |
19. | 6.50 |
23. | 7.00
|
| 4. | 3.00 |
8. | 4.50 |
12. | 5.50 |
16. | 6.00 |
20. | 6.50 |
|
| NOTE: A stage is approximately equal to 2 KMs. |
|
|
| LSS |
=> |
50 PAISE OVER ORDINARY FARES |
| EXPRESS |
=> |
1.5 TIMES THE ORDINARY FARES |
| DELUXE |
=> |
DOUBLE THE LSS FARES |
| M-SERVICE |
=> |
FLAT RATE(Rs. 3,4,5,6,7) |
| NIGHT SERVICE |
=> |
TWICE THE ORDINARY FARES |
|
|